Pantera 256 Q Thermal Imaging Scope
Lens
25mm
€799.00
IN STOCK
Build a Bundle
€40.00
x1
€30.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Model | Pantera 256 Q | |
Classification | Thermal Imaging Scope | |
Sensor | ||
Type | Uncooled VOx(vanadium oxide) | |
Resolution(px) | 256*192 | |
Pixel Size(µm) | 12*12 | |
NETD | ≤25mK(0.025℃) | |
Frame Rate(Hz) | 50 | |
Detection Distance(m) | 1200 | |
Optics | ||
Objective Lens(mm) | 25 | |
Optical Magnification(x) | 3.6 | |
Digital Zoom(x) | 2/4/6/8 | |
Field of view (HxV) | Horizontal | 7° |
Vertical | 5.3° | |
Diagonal | 8.8° | |
Field of view (m @100m) | Horizontal | 12.3 |
Vertical | 9.2 | |
Focus Range | 5m-∞ | |
Eye Relief(mm) | 50 | |
Diopter Adjustment(D) | -5~+5 | |
Display | ||
Type | OLED | |
Resolution(px) | 1024*768 | |
Reticle Style | 5 | |
Reticle Color | Red/White/Yellow/Green | |
Scene Mode | City/Rain/Forest | |
Image Mode | WT-HOT/BK-HOT/RD-HOT/IN-HOT/SKY | |
Photo / Video | ||
Photo Resolution(px) | 1024*768 | |
Photo Format | .JPG | |
Video Resolution(px) | 1280*1280 | |
Video Format | .mp4 | |
Storage | Built-in EMMC(32GB) | |
Image Engine | Pard IREA | |
Main function | ||
LRF Detection Range(m/yds) | NO | |
Ballastic Caculator | NO | |
PIP | Yes | |
Hot Track | Yes | |
Gyroscope | Yes | |
Recoil-activated Recording | Yes | |
Loop Recording | Yes | |
E-compass | Yes | |
Shutter | Mechanical shutter | |
Microphone | Yes | |
Firmware Upgrade | Yes | |
Connections | ||
USB Tpye-C | Yes | |
HDMI Output | NO | |
WiFi | Yes | |
Supported Apps | PardVision2 | |
Power Supply | ||
Battery Type | Lithium Ion 18650*1 | |
Output Voltage(V) | 3.7 | |
Operating Time(h) | ≤6 | |
External Power Supply | USB Type-C | |
Environmental characteristic | ||
Protective Class | IP67 | |
Operating Temp | -30 ~ +55 / -22 ~ +131 | |
Recoil Resistance(J) | 6000 | |
Material | ||
Housing | Aluminum Alloy | |
Objective Lens | All-glass multi-coated lens | |
Measurement | ||
Product Dimension(with IR illuminator&LRF, L x W x H, mm) | 295*82*70 | |
N.W/pcs(with LRF&battery, g) | 490 |
NIGHT VISION & THERMAL OPTICS
POZOSTAŃ W KONTAKCIE
Wpisz swój adres e-mail poniżej...
Produkty
Powered by PARD® 2025