Wombat Thermal Imaging Handheld Camera
Model
Wombat 480
Wombat 640
Lens
25mm
35mm
LRF (Laser Range Finder)
Include LRF
€1699.00 - €1999.00
IN STOCK
Build a Bundle
€40.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Model | Wombat 480 | Wombat 640 | |||
Classification | Thermal Imaging Handheld | ||||
Sensor | |||||
Type | Uncooled VOx(vanadium oxide) | ||||
Resolution(px) | 480*360 | 640*512 | |||
Pixel Size(µm) | 12*12 | ||||
NETD | ≤18mK(0.018℃) | ||||
Frame Rate(Hz) | 50 | ||||
Detection Distance(m) | 1200/1800 | ||||
Optics | |||||
Objective Lens(mm) | 25/35 | ||||
Optical Magnification(x) | 1.7/2.4 | 1.3/1.8 | |||
Digital Zoom(x) | 2/4/6/8 | ||||
Field of view (HxV) | Horizontal | 13.1°/9.4° | 17.5°/12.5° | ||
Vertical | 9.9°/7.1° | 14.0°/10.0° | |||
Diagonal | 16.4°/11.8° | 22.3°/16.0° | |||
Field of view (m @100m) | Horizontal | 23/16.5 | 30.7/21.9 | ||
Vertical | 17.3/12.3 | 24.6/17.6 | |||
Focus Range | 3m-∞ | ||||
Diopter Adjustment(D) | ±5 | ||||
Display | |||||
Type | LCD | ||||
Resolution(px) | 1280*720 | ||||
Image Mode | WT-HOT/BK-HOT/H-light/RD-HOT/IN-HOT/SKY | ||||
Photo / Video | |||||
Photo Resolution(px) | 1280*720 | ||||
Photo Format | .JPG | ||||
Video Resolution(px) | 1280*720 | ||||
Video Format | .mp4 | ||||
Main function | |||||
LRF | 1000m | ||||
Compass | Yes | ||||
PIP | Yes | ||||
Auto Recording | Yes | ||||
Loop Recording | Yes | ||||
Time Stamp | Yes | ||||
Record Audio | Yes | ||||
Storage(GB) | Micro SD card (Max. 128GB) | ||||
Connections | |||||
USB Tpye-C | Yes | ||||
HDMI Output | Yes | ||||
WiFi | Yes | ||||
Supported Apps | PardVision2 | ||||
Power Supply | |||||
Battery Type | Custom soft pack battery | ||||
Operating Time(h) | ≤8 | ||||
External Power Supply | USB Type-C | ||||
Material | |||||
Housing | AL6061 & Composite | ||||
Objective Lens | All-glass multi-coated lens | ||||
Measurement | |||||
Product Dimension(with IR illuminator&LRF, L x W x H, mm) | 55*80*150 | ||||
N.W/pcs(with LRF&battery, g) | 482 |
NIGHT VISION & THERMAL OPTICS
POZOSTAŃ W KONTAKCIE
Wpisz swój adres e-mail poniżej...
Produkty
Powered by PARD® 2025